Inauguration Offer
- For Girl Children – 40% Scholarship on Premedical Course.
- For First 50 Students – 30% Scholarship on IIT Course.
On the basis of Board Performance
S.No | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | For any State Board (X) [Top 15 Merit Students] | 70% |
2 | For any State Board (XII) [Top 15 Merit Students] | 70% |
3 | 95% or above in Science & Bio in ICSE95% or above in Science & Bio in State BoardGrade A1 – A1 in Science & Bio in CBSE | 25% |
4 | 90-95% or above in Science & Bio in ICSE90-95% or above in Science & Bio in State BoardGrade A1-A2 in Science & Bio in CBSE | 15% |
5 | 85-90% or above in Science & Bio in ICSE85-90% or above in Science & Bio in State BoardGrade A2-B1 in Science & Bio in CBSE | 10% |
6 | For First 10 District Toppers of any State board (X / XII) | 40% |
On The Basis of Olympiads Performance
S.No | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | For any State Board (X) [Top 15 Merit Students] | 70% |
2 | For any State Board (XII) [Top 15 Merit Students] | 70% |
3 | 95% or above in Science & Bio in ICSE95% or above in Science & Bio in State BoardGrade A1 – A1 in Science & Bio in CBSE | 25% |
4 | 90-95% or above in Science & Bio in ICSE90-95% or above in Science & Bio in State BoardGrade A1-A2 in Science & Bio in CBSE | 15% |
5 | 85-90% or above in Science & Bio in ICSE85-90% or above in Science & Bio in State BoardGrade A2-B1 in Science & Bio in CBSE | 10% |
6 | For First 10 District Toppers of any State board (X / XII) | 40% |
Special Scholarship
1 | On the basis of Performance in MTSE (only applicable for non Motionites) | Upto 90% |
---|---|---|
2 | Any two or more siblings (Real Brother / Sister) studying in Motion (Same Session) | 10% (Only one) |
3 | For Children of Defense Personnel | 10% |
4 | For children of NCC Personnel | 10% |